Painted Lady Fern, Japanese Painted Fern
| Plant Type | Ferns |
| Hardiness Zone | 3-8 |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring, Summer, Fall |
| Height | 12" - 18" (in), 18" - 24" (in) |
| Spread | 12" - 18" (in), 18" - 24" (in) |
| Spacing | 24" (in) |
| Water Needs | Average |
| Maintenance | Low |
| Soil Type | Clay, Loam, Sand |
| Soil PH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Award Winning, Plant of Merit, Showy |
| Tolerance | Clay Soil, Deer, Rabbit, Wet Soil |
| Attracts | Birds |
| Garden Uses | Beds and Borders, Ponds and Streams, Underplanting Roses and Shrubs |
|
Athyrium niponicum var. pictum (Painted Lady Fern)
Painted Lady Fern, Japanese Painted Fern
|
Attracts
|
|
|||||||||||||||||||||||||
|
|
Scan Code to learn more! | ![]() |